Key Features
- Bio-Baumwolle & vertikale Spulenanordnung: Vertikal ausgerichtete parallele Spulen aus Bio-Baumwolle für hervorragenden Geschmacksransport
- Kompatibilität: Entwickelt für das UFORCE Sub-Ohm Tank und UFORCE T1 Sub-Ohm Tank System
- 5er Packung: Jede Packung enthält fünf (5) Ersatzspulen
- Vielfältige Widerstandsoptionen: Verschiedene Spulenvarianten mit unterschiedlichen Ohm-Werten und Leistungsbereichen zur Auswahl
Technical Specifications
| Parameter | Wert |
|---|---|
| Spulenfamilie | UFORCE Ersatzspulen |
| Materialien | Bio-Baumwolle |
| Packungsgröße | 5 Stück |
U2 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,4 Ω |
| Leistungsbereich | 40–80 W |
| Empfohlene Leistung | 55–65 W |
| Spulentyp | Bio-Baumwolle |
U4 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,23 Ω |
| Leistungsbereich | 50–120 W |
| Empfohlene Leistung | 60–80 W |
| Spulentyp | Doppelte vertikale Spule, Bio-Baumwolle |
U6 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,15 Ω |
| Spulentyp | Sextuple-Spulen (6fach) |
| Leistungsbereich | 65–110 W |
| Empfohlene Leistung | 80–90 W |
| Spulenmaterial | Bio-Baumwolle |
U8 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,15 Ω |
| Spulentyp | Octuple-Spulen (8fach) |
| Leistungsbereich | 70–130 W |
| Empfohlene Leistung | 90–110 W |
| Spulenmaterial | Bio-Baumwolle |
N1 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,13 Ω |
| Spulentyp | Mesh-Spule |
| Leistungsbereich | 50–100 W |
| Empfohlene Leistung | 70–80 W |
D4 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,4 Ω |
| Spulentyp | Quadruple-Spulen (4fach) |
| Leistungsbereich | 50–90 W |
| Empfohlene Leistung | 65–75 W |
P2 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,6 Ω |
| Spulentyp | Einzelne Mesh-Spule |
| Leistungsbereich | 24–28 W |
N2 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,3 Ω |
| Spulentyp | Doppelte Mesh-Spule |
| Leistungsbereich | 45–80 W |
| Empfohlene Leistung | 55–65 W |
N3 Ersatzspule
| Parameter | Wert |
|---|---|
| Widerstand | 0,2 Ω |
| Spulentyp | Dreifache Mesh-Spule |
| Leistungsbereich | 65–100 W |
| Empfohlene Leistung | 75–85 W |
Package Contents
- 5 X UFORCE Ersatzspulen (Variante je nach Auswahl)












