Key Features
- Leak-Proof Design: Features LP1 Series Coils with an added silicone ring that eliminates liquid leakage and messy cleanup.
- Adjustable Airflow: Equipped with an air-inlet ring allowing users to customize airflow for preferred flavor intensity and vapor density.
- Adjustable Wattage: Power range from 5W to 25W, controlled by a single button (2/3 clicks to adjust in 0.5W increments; 5 clicks to power on/off).
- Durable Build: Constructed from textured zinc alloy, offering resistance to daily wear and collision.
- Fast Charging: USB Type-C charging port enables full battery recovery in approximately 90 minutes.
- Smart Protections: Includes pod detection, short circuit protection, 8-second cut-off, and low voltage protection.
Technical Specifications
Device Specifications
| Parameter | Detail |
|---|---|
| Size | 93.5mm x 26.5mm x 17.7mm |
| Weight | 51.7g |
| Battery Capacity | 800mAh (Internal) |
| Power Range | 5W to 25W |
| Input Voltage | 3.3V to 4.2V |
| Output Voltage | 0.5V to 4.0V |
| Standby Current | <50uA |
| Resistance Range | 0.4Ω to 3.0Ω |
| Charging Voltage | 5V ± 0.2V |
| Charging Current | Max 0.74A |
| Overcharge Voltage | 4.3V ± 0.05V |
| Overcharge Current | 2A ± 0.6A |
| Over-discharge Voltage | 2.4V ± 0.05V |
| Material | Zinc Alloy |
Included Coil Specifications
| Coil Type | Resistance | Rated Power | Features |
|---|---|---|---|
| LP1 Meshed Coil | 0.8Ω | 12W | Meshed design for softer flavor; leak-proof |
| LP1 DC MTL Coil | 0.8Ω | 12W to 25W | Leak-proof; balanced vapor |
| LP1 DC MTL Coil | 1.0Ω | 10W to 15W | Strong throat hit; excellent MTL taste; leak-proof |
Package Contents
- 1 x Novo 4 Device
- 1 x Novo 4 Pod
- 1 x LP1 Meshed 0.8Ω Coil (Pre-installed)
- 1 x LP1 DC 0.8Ω MTL Coil
- 1 x USB Type-C Cable
- 1 x User Manual












