Key Features
- High Capacity & Performance: 3000mAh capacity with a pulse discharge rate of up to 85A and a continuous discharge rate of 35A.
- Lithium-Ion Core: Built with a lithium-ion core that ensures high current stability and prevents deep discharge or overcharge due to internal resistance.
- Durable Construction: Wrapped in an extra-robust shrink sleeve for added protection.
- Compatibility Note: Lithium cells must be used only with devices featuring built-in protection electronics.
Technical Specifications
| Parameter | Detail |
|---|---|
| Diameter | 20.4 mm ± 0.15 mm |
| Height | 70.1 mm ± 0.3 mm |
| Weight | 63.5 g ± 1 g |
| Capacity | 3000mAh |
| Minimum Capacity | 3000mAh |
| Nominal Voltage | 3.6V - 3.7V |
| Charge Cut-off Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.5V |
| Discharge Current (Pulse) | 85A |
| Discharge Current (Constant) | 35A |
| Max Discharge Current (Pulse) | ~100A |
| BMS Protection | None |
| Positive Pole | Flat Top |
| Charging Method | CC-CV |
Package Contents
- 1 X iJoy 20700 3000mAh Li-Ion Battery












