Key Features
- Ultra-Compact Design: The eRoll Nano Pen and Personal Charging Case (PCC) weigh only 56g combined, making them an ideal, pocket-friendly companion for travel and on-the-go vaping.
- Powerful & Efficient: Equipped with a built-in 310mAh battery and up to 14.5W output, the automatic power adjustment ensures optimal performance tailored to the inserted pod without manual settings.
- Innovative Personal Charging Case (PCC): The integrated PCC features an 800mAh battery and magnetic connection for seamless wireless charging of the pen while allowing you to continue vaping during the charging process.
- Mesh Coil Technology: The pre-filled 2.0ml pods utilize integrated mesh coils (0.8Ω and 1.0Ω options available) for intense flavor reproduction and a smooth, comfortable MTL (Mouth-to-Lung) draw that closely mimics a traditional cigarette.
- User-Friendly Filling: Features a Top/Side-Fill system with silicone seals, allowing quick and clean refills without removing the pod from the device.
Technical Specifications
Joyetech eRoll Nano Mod Specifications
| Parameter | Detail |
|---|---|
| Product Type | Pod System |
| Max Output Power | 14.5 W |
| Battery Capacity | 310 mAh |
| Material | Aluminum Alloy, PCTG |
| Dimensions | 96.1 mm (Length) x 17.5 mm (Diameter) |
| Weight | 24.0 g |
| Airflow Control | No |
| Charging Method | Wireless via PCC (5V / 0.7A) |
| Inhalation | Auto-Draw |
| Display | No |
| Safety Features | 8s auto shut-off, low voltage protection, short circuit protection, overcharge protection, low/high resistance protection, deep discharge protection, overheat protection |
PCC (Personal Charging Case) Specifications
| Parameter | Detail |
|---|---|
| Product Type | Charging Case |
| Material | ABS Plastic |
| Battery Capacity | 800 mAh |
| Charging Port | USB Type-C (5V / 1A Fast Charging) |
| Dimensions | 83.6 mm (L) x 19.5 mm (W) x 27.2 mm (D) |
| Weight | 32.0 g |
| Safety Features | 8s auto shut-off, low voltage protection, short circuit protection, overcharge protection, low/high resistance protection, deep discharge protection, overheat protection |
eRoll Nano Pod Specifications
| Parameter | Detail |
|---|---|
| Tank Capacity | 2.0 mL |
| Tank Material | PCTG |
| Coil Type | Integrated Mesh Coil |
| Resistance | 0.8 Ω (Pre-installed/Referenced) |
| Connection | Magnetic Pod Connection |
| Filling Method | Top/Side-Fill System |
Package Contents
- 1 X Joyetech eRoll Nano Pod System Mod
- 1 X Joyetech eRoll Nano Powerbank (PCC)
- 1 X Joyetech eRoll Nano Pod 0.8 Ohm
- 1 X Warranty Card
- 1 X User Manual












