Key Features
- 1800 mAh Battery: Integrated 1800 mAh battery with USB-C fast charging at up to 2 A.
- 30 W Max Output: Maximum output of 30 W with automatic power adjustment based on the inserted pod.
- Draw-Activated Vaping: Draw-activated firing via sensor; no fire button needed.
- MTL & RDL Support: Compatible with all Aspire Pixo and Pixo Dual Pods (0.4 - 1.2 Ω) for MTL or RDL vaping.
- Adjustable Airflow: Side slider airflow control allows adjusting the draw for MTL or RDL.
- Breathing Light LED: Integrated LED indicates pod type (white for Pixo Pod, orange for Pixo Dual Pod) and battery charge level (green, blue, red).
- 3 ml Pod Capacity: Compatible pods feature a 3 ml tank with side-fill and magnetic fixation.
- Beginner-Friendly: Simple operation makes it ideal for beginners and those switching from disposable vapes.
Technical Specifications
Device Specifications
| Parameter | Detail |
|---|---|
| Model | Pixo Aura 2 |
| Battery Capacity | 1800 mAh |
| Output Power | 30 W (max) |
| Charging Method | USB Type-C Fast Charging |
| Charging Port | USB Type-C |
| Charging Current | 2 A |
| Activation | Draw-activated |
| Airflow Control | Slider |
| Tank Volume (Pods) | 3 ml |
| Filling Method | Side-Fill |
| Pod Attachment | Magnetic |
| Compatible Pods | Aspire Pixo Pods and Pixo Dual Pods (0.4 - 1.2 Ω) |
| Color | carbon black, champ gold, lunar silver, rose pink, sage green, sierra blue |
Compatible Pod Options
| Pod Type | Coil Resistance | Recommended Wattage |
|---|---|---|
| Pixo Pod | 0.4 Ω | 23 - 30 W |
| Pixo Pod | 0.6 Ω | 14 - 19 W |
| Pixo Pod | 1.0 Ω | 10 - 15 W |
| Pixo Pod | 1.2 Ω | 9 - 13 W |
| Pixo Dual Pod | 0.4 Ω | 25 - 35 W |
| Pixo Dual Pod | 0.6 Ω | 18 - 22 W |












